About Us | Club News | New to Bowls? | Fixtures | Social Events | Membership | Contact
Maidstone Triples League (Division 2) 2023
MAY | |||||
Fri 12th | Marden 'B' | 6.00 | 2 T | Greys | Away |
Fri 26th | Bearstead 'C' | 6.00 | 2 T | Greys | Away |
JUNE | |||||
Fri 9th | Bearstead 'E' | 6.0 | 2 T | Greys | Home |
Fri 16th | Cranbrook | 6.00 | 2 T | Greys | Away |
Fri 23rd | Headcorn 'A' | 6.00 | 2 T | Greys | Home |
Fri 30th | Marden 'B' | 6.00 | 2 T | Greys | Home |
JULY | |||||
Fri 14th | Bearstead 'C' | 6.00 | 2 T | Greys | Home |
Fri 28th | Bearstead 'E' | 6.00 | 2 T | Greys | Away |
AUGUST | |||||
Fri 4th | Cranbrook | 6.00 | 2 T | Greys | Home |
Fri 11th | Headcorn 'A' | 6.00 | 2 T | Greys | Away |
Final League Table
P | W | D | L | F | A | Diff | PTS | |
CHARING | 10 | 7 | 0 | 3 | 395 | 293 | 102 | 43 |
Headcorn 'A' | 10 | 7 | 0 | 3 | 354 | 301 | 53 | 40 |
Bearsted 'C' | 10 | 5 | 0 | 5 | 321 | 310 | 11 | 32 |
Bearsted 'E' | 10 | 4 | 0 | 6 | 332 | 346 | -14 | 28 |
Cranbrook | 10 | 2 | 0 | 8 | 326 | 353 | -27 | 24 |
Marden 'B' | 10 | 2 | 0 | 8 | 276 | 401 | -125 | 13 |
Weald of Kent League | Friendlies | Ladies | Club Competitions | Club Diary